| 1945 - 1946 | 1948 | 1950 | 1953 | 1954 - 1955 | 1958 - 1962 | |
| Lunn, Charles Henry OR Charles H | * | * | * | * | * | * |
| Lunn, Eric F OR Eric Frank | X * | |||||
| Lunn, Nellie | * | * | * | * | * | * |
| Lunn, Ronald F | * | * | * | |||
| Polling District | D | D | X | Y | X | Y |
| Parliamentary Constituency | Don Valley | |||||
| Ward | Township of Barnby Dun with Kirk Sandall | |||||
| Address | 5 Station Road OR 5 Maltkin Cottages, Station Road | |||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962